SpringIX
Participants
22 networks on 22 ports, grouped by where they connect. IPv4 149.112.4.0/24, IPv6 2001:504:100::/64.
22 ports, 22 networks
| Network | ASN | SpringIX IPv4 | SpringIX IPv6 | Port | PeeringDB | AS-SET filter | Peering policy |
|---|---|---|---|---|---|---|---|
| Bluebird Underground5 members | |||||||
| Bluebird Network | 62943 | 149.112.4.3 | 2001:504:100::3 | 10Gbps | net/10692 | AS-BLUEBIRD | Open |
| Network Advisors | 17303 | 149.112.4.8 | 2001:504:100::8 | 10Gbps | net/14782 | AS-17303 | Selective |
| Net Vision Communications, LLC | 397732 | 149.112.4.9 | 2001:504:100::9 | 10Gbps | net/20808 | AS-NVC | Open |
| O'Reilly Auto Parts | 36546 | 149.112.4.13 | 2001:504:100::13 | 10Gbps | — | AS36546 | Open |
| SpringIX Route Server #1 | 63203 | 149.112.4.254 | 2001:504:100::254 | 10Gbps | — | — | Open |
| KCIX Extension17 members | |||||||
| Wholesale Internet | 32097 | 149.112.4.1 | 2001:504:100::1 | 10Gbps | net/3266 | AS-WHOLESALE-INTERNET | Open |
| KCFiber/liNKCity | 11708 | 149.112.4.2 | 2001:504:100::2 | 10Gbps | net/9261 | AS-KCFIBER | Selective |
| Joe's DataCenter | 19969 | 149.112.4.4 | 2001:504:100::4 | 10Gbps | net/3268 | AS-JDC | Open |
| Netnod Internet Exchange | 8674 | 149.112.4.5 | 2001:504:100::5 | 1Gbps | net/2971 | AS-NETNOD | Open |
| Interconnecx, LLC | 13737 | 149.112.4.6 | 2001:504:100::6 | 10Gbps | net/7732 | AS13737:AS-ALL, AS13737 | Open |
| VOIPster | 32030 | 149.112.4.7 | 2001:504:100::7 | 10Gbps | net/16794 | AS-VOIPSTER | Open |
| 1530 Swift | 14004 | 149.112.4.10 | 2001:504:100::10 | 10Gbps | net/29212 | AS14004 | Selective |
| August | 50058 | 149.112.4.12 | 2001:504:100::12 | 10Gbps | net/28079 | AS-AUGUST | Open |
| AllWorldIT ZA | 328112 | 149.112.4.14 | 2001:504:100::14 | 10Gbps | net/12230 | AS-SET-AWITZA | Open |
| 7Hoop Network Telecom | 63066 | 149.112.4.15 | 2001:504:100::15 | 80Gbps | net/34412 | AS-7HOOP | Open |
| ParadoxNetworks Limited | 52025 | 149.112.4.16 | 2001:504:100::16 | 40Gbps | net/32984 | AS52025:AS-KANSAS | Open |
| MILE Inc. | 30201 | 149.112.4.17 | 2001:504:100::17 | 1Gbps | net/30201 | AS30201 | Open |
| Sinfony6, LLC | 29987 | 149.112.4.18 | 2001:504:100::18 | 100Gbps | net/38548 | AS-SINFONY6 | Open |
| MIDnet | 16970 | 149.112.4.19 | 2001:504:100::19 | 10Gbps | net/24825 | AS16970:AS-MIDNET-ALL | Open |
| BastiaanBrink | 215248 | 149.112.4.20 | 2001:504:100::20 | 10Gbps | net/36405 | AS215248:AS-BASTIAANBRINK | Open |
| Network Edge LLC | 7201 | 149.112.4.21 | 2001:504:100::21 | 10Gbps | net/40012 | AS7201:AS-ALL | Open |
| ServerForge LLC | 23428 | 149.112.4.22 | 2001:504:100::22 | 40Gbps | net/30407 | AS-SERVERFORGE | Open |
No participants match that search.
This list comes from the IX.NET member database. Machine-readable versions: the participant list (JSON) and the IX-F member export. Pending ports are ordered but not yet live.
Want to peer with SpringIX?
Fill out our peering request form and we'll get you started.