| Bluebird Underground | |||||||
|---|---|---|---|---|---|---|---|
| Network | ASN | SPRINGIX IPv4 | SPRINGIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
| Bluebird Network | 62943 | 149.112.4.3 | 2001:504:100::3 | 10Gbps | /net/10692 | AS-BLUEBIRD | Open |
| Network Advisors | 17303 | 149.112.4.8 | 2001:504:100::8 | 10Gbps | N/A | AS17303 | Open |
| Net Vision Communications, LLC | 397732 | 149.112.4.9 | 2001:504:100::9 | 10Gbps | N/A | AS-NVC | Open |
| O'Reilly Auto Parts | 36546 | 149.112.4.13 | 2001:504:100::13 | 10Gbps | N/A | AS36546 | Open |
| SpringIX Route Server #2 | 63203 | 149.112.4.253 | 2001:504:100::253 | 10Gbps | /net/19713 | Open | |
| SpringIX Route Server #1 | 63203 | 149.112.4.254 | 2001:504:100::254 | 10Gbps | /net/19713 | Open | |
| KCIX Extension | |||||||
| Network | ASN | SPRINGIX IPv4 | SPRINGIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
| Wholesale Internet | 32097 | 149.112.4.1 | 2001:504:100::1 | 10Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open |
| KCFiber/liNKCity | 11708 | 149.112.4.2 | 2001:504:100::2 | 10Gbps | /net/9261 | AS-KCFIBER | Selective |
| Joe's Datacenter LLC | 19969 | 149.112.4.4 | 2001:504:100::4 | 10Gbps | N/A | AS-JDC | Open |
| Netnod Internet Exchange | 8674 | 149.112.4.5 | 2001:504:100::5 | 1Gbps | /net/2971 | RS-NETNOD-ANYCAST | Open |
| Interconnecx, LLC | 13737 | 149.112.4.6 | 2001:504:100::6 | 10Gbps | /net/7732 | AS13737:AS-ALL | Open |
| VOIPster | 32030 | 149.112.4.7 | 2001:504:100::7 | 10Gbps | N/A | AS32030 | Open |
| 1530 Swift | 14004 | 149.112.4.10 | 2001:504:100::10 | 10Gbps | /net/29212 | AS14004 | Open |
| Uniti Fiber, LLC | 13760 | 149.112.4.11 | 2001:504:100::11 | 10Gbps | /net/6485 | AS-UNITI | Open |
| August Internet | 50058 | 149.112.4.12 | 2001:504:100::12 | 10Gbps | /net/28226 | AS-AUGUST | Open |
| AllWorldIT ZA | 328112 | 149.112.4.14 | 2001:504:100::14 | 10Gbps | /net/12230 | AS-SET-AWITZA | Open |
| 7Hoop Mob Telecom | 216440 | 149.112.4.15 | 2001:504:100::15 | 80Gbps | /net/34412 | AS216440:AS-7HOOPNETWORK | Open |
| ParadoxNetworks Limited | 52025 | 149.112.4.16 | 2001:504:100::16 | 40Gbps | /net/32984 | AS52025:AS-KANSAS | Open |
| MILE Inc. | 30201 | 149.112.4.17 | 2001:504:100::17 | 1Gbps | N/A | AS30201 | Open |
| Sinfony6, LLC | 29987 | 149.112.4.18 | 2001:504:100::18 | 100Gbps | /net/38548 | AS-SINFONY6 | Open |
| MIDnet | 16970 | 149.112.4.19 | 2001:504:100::19 | 10Gbps | /net/24825 | AS16970:AS-MIDNET-ALL | Open |
Special thanks to our supporters who through their continued generosity have made SPRINGIX possible.
© 2023 SPRINGIX, All Rights Reserved.
Terms